| City/State | Dates | Registration Link |
| Alabama | AAA | |
| Birmingham, AL | February 4-5, 2010 | |
| Cullman, AL | April 8-9, 2010 | |
| Montgomery, AL | May 14-15, 2010 | |
| Birmingham, AL | August 19-20, 2010 | |
| Arizona | AzAA | |
| Phoenix, AZ | Feb 9-10, 2010 | |
| Colorado | NTS | |
| Denver, CO | March 2-3, 2010 | |
| California | NTS | |
| Los Angeles, CA | Feb 2-3, 2010 | |
| Florida | NTS | |
| Orlando, FL | July 13-14, 20010 | |
| Pompano, FL | June 15-16, 2010 | |
| Georgia | NTS | |
| Doraville, GA | Feb 17-18, 2010 | |
| Atlanta, GA | Feb 17-18, 2010 | |
| Illinois | NTS | |
| Chicago, IL | March 2-3, 2010 | |
| Iowa | NTS | |
| Des Moines, IA | Sept 21-22, 2010 | |
| Indiana | NTS | |
| Indianapolis, IN | Feb 23-24, 2010 | |
| Louisiana | LLSSA | |
| Lafayette, LA | March 20-21, 2010 | |
| Port Allen, LA | April 10-11, 2010 | |
| Monroe, LA | May 29-30, 2010 | |
| Bossier City, LA | June 12-13, 2010 | |
| Lafayette, LA | August 21-22, 2010 | |
| Kenner, LA | September 4-5, 2010 | |
| Lafayette, LA | October 2-3, 2010 | |
| Bossier City, LA | November 13-14, 2010 | |
| Maryland | NTS | |
| Baltimore | Feb 16-17, 2010 | |
| Massachusets | NTS | |
| Boston, MA | March 17-18, 2010 | |
| Michigan | NTS | |
| Detroit, MI | March 10-11, 2010 | |
| Mississippi | MAA | |
| Jackson, MS | June 4-5, 2010 | |
| Gulfport, MS | November 26-27, 2010 | |
| North Carolina | NTS | |
| Charlotte, NC | Feb 10-11, 2010 | |
| Pennsylvania | PBFAA | |
| Erie, PA | February 24-25, 2010 | |
| Philadelphia, PA | March 10-11, 2010 | NTS |
| Allentown, PA | July 20-21, 2010 | |
| Harrisburg, PA | August 3-4, 2010 | |
| Pittsburg, PA | November 11-12, 2010 | |
| Tennessee | TBFAA | |
| Knoxville, TN | February 13-14, 2010 | |
| Nashville, TN | April 10-11, 2010 | |
| Memphis, TN | September 3-4, 2010 | |
| Texas | NTS | |
| Dallas, TX | Feb 17-18, 2010 | |
| Washington | WBFAA | |
| Seattle, WA | Feb 24-25, 2010 | |
| Wisconsin | NTS | |
| Milwaukee, WI | March 16-17, 2010 | |
COURSE DESCRIPTION
Students will acquire the knowledge needed to successfully design and install a basic closed circuit television (CCTV) system. The primary focus of this 14-hour course is on traditional methods and equipment such as analog cameras, coaxial cabling and VCRs, as well as insight into progressive and emerging technologies such as digital cameras, NVRs, fiber optical cable and power over Ethernet (PoE). The course includes two extensive exercises which culminate in an actual system design based on a given customers’ specifications and building plans. The course concludes with a two-hour examination.
Hours: 14
Who Should Attend: Technical staff, sales personnel and business owners.