| City/State | Dates | Registration Link |
| Alabama | AAA | |
| Birmingham, AL | January 28-29, 2010 | |
| Montgomery, AL | March 25-26, 2010 | |
| Orange Beach, AL | July 9-10, 2010 | |
| Cullman, AL | September 23-24, 2010 | |
| Arizona | NTS | |
| Phoenix, AZ | April 20-21, 2010 | |
| California | NTS | |
| Los Angeles, CA | May 4-5, 2010 | |
| Colorado | NTS | |
| Denver, CO | May 25-26, 2010 | |
| Florida | NTS | |
| Pompano, FL | April 13-14, 2010 | |
| Orlando, FL | June 1-2, 2010 | |
| Georgia | NTS | |
| Doraville, GA | April 27-28, 2010 | |
| Iowa | NTS | |
| Des Moines, IA | Sept 23-24, 2010 | |
| Illinois | NTS | |
| Chicago, IL | May 4-5, 2010 | |
| Indiana | NTS | |
| Indianapolis, IN | May 4-5, 2010 | |
| Maryland | NTS | |
| Baltimore, MD | April 27-28, 2010 | |
| Massachusetts | NTS | |
| Boston, MA | May 11-12, 2010 | |
| Michigan | NTS | |
| Detroit, MI | May 25-26, 2010 | |
| Mississippi | MAA | |
| Jackson, MS | February 26-27, 2010 | |
| Gulfport, MS | October 8-9, 2010 | |
| North Carolina | NTS | |
| Charlotte, NC | April 20-21, 2010 | |
| Pennsylvania | ||
| Philadelphia, PA | April 27-28, 2010 | PBFAA |
| Philadelphia, PA | May 18-19, 2010 | NTS |
| Erie, PA | June 2-3, 2010 | PBFAA |
| Pittsburg, PA | September 22-23, 2010 | PBFAA |
| Tennessee | TBFAA | |
| Memphis, TN | May 14-15, 2010 | |
| Nashville, TN | July 23-24, 2010 | |
| Knoxville, TN | November 12-13, 2010 | |
| Texas | NTS | |
| Dallas, TX | April 27-28, 2010 | |
| Washington | NTS | |
| Seattle, WA | June 8-9, 2010 | |
| Wisconsin | NTS | |
| Milwaukee, WI | May 18-19, 2010 |
COURSE DESCRIPTION
This 14-hour classroom course teaches both the theory and the practical application of electronic access control systems. Exercises culminate in an actual system design based on a given customer specification and building plan. The course concludes with a two-hour examination.
Hours: 14
Who Should Attend: Technical staff, sales personnel and business owners.