| City/State | Dates | Registration Link |
| Alabama | AAA | |
| Mobile, AL | January 14-16, 2010 | |
| Cullman, AL | March 4-6, 2010 | |
| Montgomery, AL | April 15-17, 2010 | |
| Birmingham, AL | May 20-22, 2010 | |
| Mobile, AL | June 17-19, 2010 | |
| Cullman, AL | July 15-17, 2010 | |
| Montgomery, AL | August 12-14, 2010 | |
| Birmingham, AL | September 23-25, 2010 | |
| Montgomery, AL | October 21-23, 2010 | |
| Birmingham, AL | November 11-13, 2010 | |
| Arkansas | NTS | |
| Fort Smith, AR | Feb 16-18, 2010 | |
| Little Rock, AR | April 6-8, 2010 | |
| Fort Smith, AR | June 1-3, 2010 | |
| Little Rock, AR | Sept 14-16, 2010 | |
| Colorado | NTS | |
| Denver, CO | July 20-22, 2010 | |
| Connecticut | CASIA | |
| Milford, CT | March 19-21, 2010 | |
| Florida | NTS | |
| Pompano, FL | Feb 16-18, 2010 | |
| Orlando, FL | March 16-18, 2010 | |
| Ft. Walton, FL | May 18-20, 2010 | |
| Ft. Walton. FL | Nov 16-18, 2010 | |
| Georgia | NTS | |
| Atlanta, GA | March 2-4, 2010 | |
| Atlanta, GA | Oct 5-7, 2010 | |
| Illinois | IESA | |
| Elk Grove Village, IL | April 14-15, 2010 | |
| Aurora, IL | September 22-24, 2010 | |
| Indiana | NTS | |
| Indianapolis, IN | March 16-18, 2010 | |
| Iowa | NTS | |
| Bettendorf, IA | March 23-25, 2010 | |
| Des Moines, IA | May 11-13, 2010 | |
| Bettendorf, IA | Sept 14-16, 2010 | |
| Des Moines, IA | Nov 16-18, 2010 | |
| Kentuky | KBFAA | |
| Lexington, KY | June 9-11, 2010 | |
| Louisville, KY | November 10-12, 2010 | |
| Louisiana | LLSSA | |
| Lafayette, LA | January 8-10, 2010 | |
| Bossier City, LA | February 26-28, 2010 | |
| Kenner, LA | March 26-38, 2010 | |
| Port Allen, LA | April 23-25, 2010 | |
| Port Allen, LA | May 14-16, 2010 | |
| Lafayette, LA | June 25-27, 2010 | |
| Kenner, LA | August 13-15, 2010 | |
| Monroe, LA | September 10-12, 2010 | |
| Lafayette, LA | November 12-14, 2010 | |
| Kenner, LA | December 10-12, 2010 | |
| Maryland | NTS | |
| Baltimore, MD | June 1-3, 2010 | |
| Baltimore, MD | Sept 14-16, 2010 | |
| Massachusetts | NTS | |
| Boston, MA | July 20-22, 2010 | |
| Michigan | NTS | |
| Detroit, MI | July 13-15, 2010 | |
| Mississippi | MAA | |
| Jackson, MS | February 11-13, 2010 | |
| Gulfport, MS | March 18-20, 2010 | |
| Jackson, MS | May 13-15, 2010 | |
| Gulfport, MS | June 24-26, 2010 | |
| Jackson, MS | August 26-28, 2010 | |
| Southaven, MS | September 2-4, 2010 | |
| Hattiesburg, MS | October 14-15, 2010 | |
| Greenville, MS | November 18-20, 2010 | |
| Nebraska | NTS | |
| Lincoln, NE | July 27-29, 2010 | |
| New York | NYBFAA | |
| Long Island, NY | February 17-19, 2010 | |
| Rochester, NY | March 10-12, 2010 | |
| Long Island, NY | May 5-7, 2010 | |
| Fishkill, NY | May 19-21, 2010 | |
| Rochester, NY | June 2-4, 2010 | |
| Syracuse, NY | July 28-30, 2010 | |
| Elmsford, NY | September 14-16, 2010 | |
| Buffalo, NY | September 22-24, 2010 | |
| Albany, NY | October 6-8, 2010 | |
| Long Island, NY | December 1-3, 2010 | |
| North Carolina | NCBFAA | |
| Greensboro, NC | Jan 27-29, 2010 | |
| Raleigh, NC | Feb 17-19, 2010 | |
| Charlotte, NC | March 30 - April 1, 2010 | |
| Hickory, NC | May 19-21, 2010 | |
| Pennsylvania | PBFAA | |
| Allentown, PA | January 26-28, 2010 | |
| Pittsburgh, PA | March 9-11, 2010 | |
| Harrisburg, PA | June 1-3, 2010 | |
| Erie, PA | September 14-16, 2010 | |
| Philadelphia, PA | September 21-23, 2010 | |
| Tennessee | TBFAA | |
| Memphis, TN | January 8-10, 2010 | |
| Nashville, TN | January 29-31, 2010 | |
| Chattanooga, TN | March 19-21, 2010 | |
| Knoxville, TN | April 16-18, 2010 | |
| Memphis, TN | May 7-9, 2010 | |
| Nashville, TN | June 18-20, 2010 | |
| Memphis, TN | August 27-29, 2010 | |
| Knoxville, TN | September 10-12, 2010 | |
| Nashville, TN | November 5-7, 2010 | |
| Utah | UAA | |
| Check here for course locations | January 21-23, 2010 | |
| February 11-13, 2010 | ||
| March 18-20, 2010 | ||
| April 15-17, 2010 | ||
| June 17-19, 2010 | ||
| October 16-18, 2010 | ||
| November 18-20, 2010 | ||
| Wisconsin | WIESA | |
| Brookfield, WI | June 23-25, 2010 | |
| Appleton, WI | October 13-15, 2010 |
COURSE DESCRIPTION
Designed for beginning technicians, this 22-hour course provides the knowledge necessary to perform entry-level responsibilities within the many facets of the electronic life safety and security industry. Whether you are a sales representative or an installation technician, this course will prepare you to plan for and initiate a successful installation. The course concludes with a two-hour examination.
Hours: 22
Who Should Attend: Technicians, service personnel, installation personnel, sales staff and business owners.
Also Offered Online
Sign Up for Online Course